
Week vr./vr. ma./ma. |
Weekend/midweek vr/ma / ma/vr |
|||||||
|---|---|---|---|---|---|---|---|---|
| Periode | Studio 2 pers. |
Type 4 2/4 pers. |
Type 6 4/6 pers. |
Toren 6/8 pers. |
Studio 2 pers. |
Type 4 2/4 pers. |
Type 6 4/6 pers. |
Toren 6/8 pers. |
| 05/01/09 - 13/02/09 | 250 | 380 | 460 | 670 | 170 | 270 | 340 | 490 |
| 13/02/09 - 27/02/09 | 335 | 440 | 555 | 735 | 200 | 310 | 395 | 560 |
| 27/02/09 - 03/04/09 | 250 | 380 | 460 | 670 | 170 | 310 | 340 | 490 |
| 03/04/09 - 05/06/09** | 335 | 495 | 580 | 795 | 215 | 340 | 435 | 620 |
| 05/06/09 - 03/07/09 | 365 | 520 | 640 | 835 | 225 | 350 | 445 | 640 |
| 03/07/09 - 21/08/09* | 445 | 625 | 745 | 1025 | -* | -* | -* | -* |
| 21/08/09 - 04/09/09 | 365 | 520 | 640 | 835 | 225 | 350 | 445 | 640 |
| 04/09/09 - 16/10/09 | 330 | 475 | 595 | 760 | 210 | 330 | 420 | 585 |
| 16/10/09 - 06/11/09 | 340 | 490 | 610 | 835 | 215 | 335 | 440 | 640 |
| 06/11/09 - 21/12/09 | 250 | 380 | 460 | 670 | 170 | 270 | 340 | 560 |
| 21/12/09 - 28/12/09 | 465 | 625 | 745 | 1025 | -* | -* | -* | -* |
| 28/12/09 - 03/01/10* | 465 | 625 | 745 | 1025 | -* | -* | -* | -* |
| Paasweekend | 10/04/09 - 14/04/09 | 345 | 440 | 555 | 750 | |||
| Hemelvaart | 20/05/09 - 25/05/09 | 395 | 490 | 640 | 805 | |||
| Pinksterweekend | 29/05/08 - 02/06/09 | 345 | 440 | 555 | 750 | |||
