
Week vr./vr. ma./ma. |
Weekend/midweek vr/ma / ma/vr |
|||||||
|---|---|---|---|---|---|---|---|---|
| Periode | Studio 2 pers. |
Type 4 2/4 pers. |
Type 6 4/6 pers. |
Toren 6/8 pers. |
Studio 2 pers. |
Type 4 2/4 pers. |
Type 6 4/6 pers. |
Toren 6/8 pers. |
| 2010 | ||||||||
| 04/01 - 11/02 | 260 | 390 | 475 | 690 | 175 | 280 | 350 | 505 |
| 11/02 - 26/02 | 345 | 455 | 570 | 760 | 205 | 320 | 410 | 575 |
| 26/02 - 02/04 | 260 | 390 | 475 | 690 | 175 | 280 | 350 | 505 |
| 02/04 - 04/06** | 345 | 510 | 600 | 820 | 220 | 350 | 450 | 640 |
| 04/06 - 02/07 | 375 | 535 | 660 | 860 | 230 | 360 | 460 | 660 |
| 02/07 - 20/08 | 460 | 645 | 770 | 1055 | -** | 430** | 550** | -** |
| 20/08 - 03/09 | 375 | 535 | 660 | 860 | 230 | 360 | 460 | 660 |
| 03/09 - 15/10 | 340 | 490 | 610 | 780 | 215 | 340 | 430 | 605 |
| 15/10 - 05/11 | 350 | 505 | 630 | 860 | 220 | 345 | 455 | 660 |
| 05/11 - 20/12 | 260 | 390 | 475 | 690 | 175 | 280 | 350 | 575 |
| 20/12 - 27/12 | 480 | 645 | 770 | 1055 | -** | -** | -** | -** |
| 27/12 - 03/01 | 480 | 645 | 770 | 1055 | -** | -** | -** | -** |
| Paasweekend | 02/04 - 16/04 | 355 | 455 | 575 | 775 | |||
| Hemelvaart | 12/05 - 17/05 | 410 | 505 | 660 | 830 | |||
| Pinksterweekend | 21/05 - 25/05 | 355 | 455 | 575 | 775 | |||
